System status
All systems operational
| Module | Status | Latency | Build | Detail |
|---|---|---|---|---|
| SageHC_CVO | Operational | 454 ms | unknown | Healthy response |
| SageHC_RCM | Operational | 306 ms | unknown | Healthy response |
| SageHC_FO | Operational | 298 ms | unknown | Healthy response |
| SageHC_PatServ | Operational | 375 ms | unknown | Healthy response |
| SageHC_CQ | Operational | 376 ms | unknown | Healthy response |
| SageHC_PH | Operational | 552 ms | unknown | Healthy response |
| SageHC_Portal | Operational | 602 ms | unknown | Healthy response |
| SageHC_FHIR | Operational | 787 ms | unknown | Healthy response |
| SageHC_Analytics | Operational | 791 ms | unknown | Healthy response |
| SageHC_PtSafety | Operational | 881 ms | unknown | Healthy response |
| SageHC_Rad | Operational | 1,009 ms | unknown | Healthy response |
| SageHC_BH | Operational | 1,109 ms | unknown | Healthy response |
| SageHC_Teleh | Operational | 995 ms | unknown | Healthy response |
Generated at . This public page reads each module's /api/health endpoint directly. Refresh to run the checks again.
Incident history
Open incidents and resolved incidents from the last 90 days. Only jointly approved updates appear here.
No recent incidents
There are no open incidents or resolved incidents from the last 90 days.